Difference between revisions of "Superegg"
Jump to navigation
Jump to search
newimport>DianeDuane m |
newimport>DianeDuane m |
||
Line 1: | Line 1: | ||
− | The geometrical solid produced by rotating a [[superellipse]] around its longest axis. (Also sometimes called a superellipsoid.) The superegg is a member of the class of so-called "Lamé solids", named after the French mathematician who first described them. | + | [[Image:Wireframe superegg.jpg|thumb|286px|right|A wireframe representation of a superegg]]The geometrical solid produced by rotating a [[superellipse]] around its longest axis. (Also sometimes called a superellipsoid.) The superegg is a member of the class of so-called "Lamé solids", named after the French mathematician who first described them. |
The superegg's characteristic shape is described by this equation: | The superegg's characteristic shape is described by this equation: | ||
Line 6: | Line 6: | ||
The messaging artifact discovered on Mars by the wizardly survey team is in the shape of a superegg. ([[AWOM]]) | The messaging artifact discovered on Mars by the wizardly survey team is in the shape of a superegg. ([[AWOM]]) | ||
− | |||
− | |||
{{stub}} | {{stub}} |
Revision as of 10:32, 9 May 2010
File:Wireframe superegg.jpg
A wireframe representation of a superegg
The geometrical solid produced by rotating a superellipse around its longest axis. (Also sometimes called a superellipsoid.) The superegg is a member of the class of so-called "Lamé solids", named after the French mathematician who first described them.
The superegg's characteristic shape is described by this equation:
The messaging artifact discovered on Mars by the wizardly survey team is in the shape of a superegg. (AWOM)