Difference between revisions of "Nassau County"
Jump to navigation
Jump to search
newimport>DianeDuane |
EWImportBoss (talk | contribs) m (4 revisions imported) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The most central county on [[Long Island]]: home to [[Nita]], [[Kit | + | <div style="float:right;margin:8px;padding:6px;border:1px solid #cccccc;"><googlemap version="0.9" lat="40.73373" lon="-73.579559" type="map" zoom="10" width="300" height="300"> |
+ | </googlemap></div><div class="clear:both;"></div>The most central county on [[Long Island]]: home to [[Nita]], [[Kit]], [[Swale, Tom | Tom Swale]], [[Romeo, Carl | Carl Romeo]], and [[McAllister, Darryl | Darryl McAllister]]. | ||
− | Because of its closeness to [[New York City]], Nassau has become extremely urbanized over the last few decades: [[Suffolk County]] retains more of the suburban quality described in the earlier volumes of the [[Young Wizards series]]. | + | Because of its closeness to [[New York City]], Nassau has become extremely urbanized over the last few decades: [[Suffolk County]] retains more of the suburban quality described in the earlier volumes of the [[Young Wizards series]]. |
{{stub}} | {{stub}} | ||
− | (See also: [http://www.nassaucountyny.gov/ Official Nassau County website]] | + | (See also: [http://www.nassaucountyny.gov/ Official Nassau County website]) |
+ | |||
+ | [[Category:Locations]] |
Latest revision as of 09:44, 30 January 2021
<googlemap version="0.9" lat="40.73373" lon="-73.579559" type="map" zoom="10" width="300" height="300">
</googlemap>
The most central county on Long Island: home to Nita, Kit, Tom Swale, Carl Romeo, and Darryl McAllister.
Because of its closeness to New York City, Nassau has become extremely urbanized over the last few decades: Suffolk County retains more of the suburban quality described in the earlier volumes of the Young Wizards series.
(See also: Official Nassau County website)