Difference between revisions of "SagDIG"
Jump to navigation
Jump to search
newimport>DianeDuane (New page: left|thumb|200px|A Hubble Space Telescope image of SagDIGAn irregular dwarf galaxy at the far southern edge of the Local Group of galaxies. In the skies of [[Earth...) |
EWImportBoss (talk | contribs) m (4 revisions imported) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:SagDIG.jpg|left|thumb|200px|A Hubble Space Telescope image of SagDIG]]An irregular dwarf galaxy at the far southern edge of the [[Local Group]] of galaxies. In the skies of [[Earth]] it appears in the constellation Sagittarius. While it is generally referred to as part of the Local Group, it is actually slightly over the Group's [http://en.wikipedia.org/wiki/Zero-velocity_surface joint gravitational boundary] and can therefore be considered outside it (as [[ | + | [[Image:SagDIG.jpg|left|thumb|200px|A Hubble Space Telescope image of SagDIG]]An irregular dwarf galaxy at the far southern edge of the [[Local Group]] of galaxies. In the skies of [[Earth]] it appears in the constellation Sagittarius. While it is generally referred to as part of the Local Group, it is actually slightly over the Group's [http://en.wikipedia.org/wiki/Zero-velocity_surface joint gravitational boundary] and can therefore be considered outside it (as [[Rodriguez, Christopher K. | Kit]] does when passing through that neighborhood). |
The planet [[Metemne]] orbits a star at the edge of SagDIG. ([[WAW]]) | The planet [[Metemne]] orbits a star at the edge of SagDIG. ([[WAW]]) | ||
− | |||
− | |||
− | |||
[[Category:Galaxies]] | [[Category:Galaxies]] | ||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 09:45, 30 January 2021
File:SagDIG.jpg
A Hubble Space Telescope image of SagDIG
An irregular dwarf galaxy at the far southern edge of the Local Group of galaxies. In the skies of Earth it appears in the constellation Sagittarius. While it is generally referred to as part of the Local Group, it is actually slightly over the Group's joint gravitational boundary and can therefore be considered outside it (as Kit does when passing through that neighborhood).
The planet Metemne orbits a star at the edge of SagDIG. (WAW)